01
02-2
02-4
02-5
03


| Item | Unit | URS XX03, XX02, XX01 series | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | ㎛ | XX for Thickness : 25㎛, 38㎛, 50㎛, 75㎛, 100㎛ etc. | |||||||
| Tensile strength | Mpa | >190 (MD), >190 (TD) | |||||||
| Breaking elongation | % | >150 (MD), >120 (TD) | |||||||
| Module | Mpa | >3,500 (MD), >3,500 (TD) | |||||||
| Thermal shrinkage | % | <2 (MD), <0.1(TD) | |||||||
| Haze | % | <4.0 | |||||||
| Release force | gf/25㎜ | >50 | 35±15 | 15±5 | 12±3 | 8±3 | 5±3 | 3±2 | <3 |
04-1
Transparent FCCL, which is a widely used material in various fields, such as optical instruments, furniture, lighting decorations, displays and keyboards.
04-2
05
| Coating Type | Function | Benefits |
|---|---|---|
| AM (Anti-Microbial) | Antibacterial / Antiviral | Inhibits bacteria, mold, and viruses |
| AG (Anti-Glare) | Glare suppression | Reduces reflections, improves screen visibility |
| AF (Anti-Fingerprint) | Smudge / contamination resistance | Smooth touch feel, minimizes residue buildup |
| AR (Anti-Reflective) | Reflection reduction, optical clarity | Clearer display output, enhanced readability |
01
02-2
02-4
02-5
03


| Item | Unit | URS XX03, XX02, XX01 series | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | ㎛ | XX for Thickness : 25㎛, 38㎛, 50㎛, 75㎛, 100㎛ etc. | |||||||
| Tensile strength | Mpa | >190 (MD), >190 (TD) | |||||||
| Breaking elongation | % | >150 (MD), >120 (TD) | |||||||
| Module | Mpa | >3,500 (MD), >3,500 (TD) | |||||||
| Thermal shrinkage | % | <2 (MD), <0.1(TD) | |||||||
| Haze | % | <4.0 | |||||||
| Release force | gf/25㎜ | >50 | 35±15 | 15±5 | 12±3 | 8±3 | 5±3 | 3±2 | <3 |
04-1
Transparent FCCL, which is a widely used material in various fields, such as optical instruments, furniture, lighting decorations, displays and keyboards.
04-2
05
| Coating Type | Function | Benefits |
|---|---|---|
| AM (Anti-Microbial) | Antibacterial / Antiviral | Inhibits bacteria, mold, and viruses |
| AG (Anti-Glare) | Glare suppression | Reduces reflections, improves screen visibility |
| AF (Anti-Fingerprint) | Smudge / contamination resistance | Smooth touch feel, minimizes residue buildup |
| AR (Anti-Reflective) | Reflection reduction, optical clarity | Clearer display output, enhanced readability |
Location : B-1113 313 Central-ro, Yeonsu-gu, Incheon, Republic of Korea
Business Registration No : 274-81-00949
Company Name : URS Tech & Marketing Co., Ltd.